Camping in Kosczisko National Park provides easy access to a number of sota summits, some are easy to access, and some require a bit of a walk, over the last week or so we have activated a number of summits on the local area. As well as explored the area.
VK2/SM-065 Box Ridge.
This summit is a nice easy drive to one. We had to head into Jindabyne, the local town and restock some supplies for the campsite and i told the family they had to come with me for a summit / Activation. I had forgotten i’d activated this already this year (as my new years day 2014 roll over summit). We headed up the hill, and parked in the activation zone, went for a short stroll out and back in to qualify and played radio for a short period of time.
It also allowed Chrisitne to operate the summit and collect her activator points.
Date:26/Dec/2014 Summit:VK2/SM-065 (Box Ridge) Call Used:VK3BQ Points: 0 Bonus: 0
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
02:11z | VK3CAT | 7MHz | SSB | Thanks Tony |
02:13z | VK2UH | 7MHz | SSB | Thanks Andrew |
02:13z | VK1NAM | 7MHz | SSB | Thanks Andrew |
02:17z | VK3DAC | 7MHz | SSB | |
02:17z | VK3ANL | 7MHz | SSB | |
02:18z | VK5EE | 7MHz | SSB | |
02:19z | VK3MTB | 7MHz | SSB | |
02:19z | VK2NNN | 7MHz | SSB | Thanks Daren |
02:20z | VK2CCJ | 7MHz | SSB | |
02:21z | VK3AV | 7MHz | SSB | Nathan 2nd Opeartor |
02:26z | VK1MA | 7MHz | SSB | Thanks Matt |
02:27z | VK5WG | 7MHz | SSB |
VK2/SM-007 Mt Perisher.
I hate this summit! its too steep, the road path I used last year is slippery and rough, the “bush bashing” way up everyone else says is easy is even harder, walking through snow grass and undergrowth. We set off after a visit to Charlottes pass, but the little child had decided he was not interested in a walk today and about 50m up the hill, in the terrible conditions he refused to go on, Christine and the kids returned the car and I quickly (as I could) scrambled up the hill to the activation zone, found a rock and set myself up for a quick activation.
Not many photos from this one, the march flies were horrible, the wind strong, i just wanted it over with and to head back down.
Date:27/Dec/2014 Summit:VK2/SM-007 (Mt Perisher) Call Used:VK3BQ Points: 10 Bonus: 0
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
02:56z | VK7PAK | 7MHz | SSB | Thanks Kerry |
03:01z | VK3FPSR | 7MHz | SSB | Thanks Peter |
03:02z | VK3EK | 7MHz | SSB | Thanks Rob |
03:02z | VK3CAT | 7MHz | SSB | Thanks Tony |
03:03z | VK3YW | 7MHz | SSB | Thanks John |
03:04z | VK2UH | 7MHz | SSB | Thanks Andrew |
03:05z | VK1NAM | 7MHz | SSB | Thanks Andrew |
03:07z | VK1ATP | 7MHz | SSB | |
03:08z | VK2CCJ | 7MHz | SSB | |
03:09z | VK3LED | 7MHz | SSB | |
03:11z | VK2IO | 7MHz | SSB | |
03:13z | VK3PF | 7MHz | SSB | Thanks Peter |
03:14z | VK3MRG | 7MHz | SSB | Thanks Marshall |
03:15z | VK3FCEK | 433MHz | FM | Thanks Christine |
03:16z | VK3AV | 7MHz | SSB | Thanks Bernard |
03:18z | VK3YE | 7MHz | SSB | Thanks Peter |
03:18z | VK3ANL | 7MHz | SSB | Thanks Nick |
03:19z | VK3ARR | 7MHz | SSB | Thanks Andrew |
03:20z | VK2MWP | 7MHz | SSB | Thanks Andrew |
03:21z | VK3MTB | 7MHz | SSB | Thanks tim |
03:37z | VK3FQSO | 7MHz | SSB | Thanks Amanda |
03:40z | VK3MEG | 7MHz | SSB | Thanks Steve |
03:42z | VK3AFW | 7MHz | SSB | Thanks Ron |
VK2/SM-014 The Cascades
The weather Sunday was nice, and i talked the family into another walk. The cascades walk is a nice walk, a little steep on the last uphill section but the kids were both back to being happy and we set off for the walk. One of the other campers locally to us had done the walk Saturday and seen some wild brumbies, but my kids are SO noisy, if their were any around, we scared them off with the noise. Its around 5.5km to the activation zone, it took us just over 2hrs of walking time at 5 year olds pace! Once at the top, you need a short bush bash into the scrub to get into the activation zone, we set ourselves up using a dead tree as a seat/pole support next to some rocks which the kids headed off to climb. We spent a bit of time on this activation working lots of stations, Christine also activated and qualified the summit, having a chat with some friends on 40m who are 4wd trekking on the victorian side of the ranges. I even tried 6m, but didn’t have any luck.
Date:28/Dec/2014 Summit:VK2/SM-014 (The Cascades) Call Used:VK3BQ Points: 10 Bonus: 0
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
02:40z | VK3PF | 7MHz | SSB | |
02:43z | VK1NAM | 7MHz | SSB | |
02:44z | VK3FPSR | 7MHz | SSB | |
02:45z | VK3ANL | 7MHz | SSB | |
02:47z | VK2YK | 7MHz | SSB | |
02:48z | VK3TCX | 7MHz | SSB | |
02:48z | VK2MWP | 7MHz | SSB | |
02:49z | VK3AWG | 7MHz | SSB | |
02:50z | VK3YAR | 7MHz | SSB | |
02:50z | VK3EK | 7MHz | SSB | |
02:52z | VK2CCJ | 7MHz | SSB | |
02:53z | VK3MTB | 7MHz | SSB | |
02:53z | VK1DI | 7MHz | SSB | |
02:53z | VK3AFW | 7MHz | SSB | |
02:53z | VK2IO | 7MHz | SSB | |
02:54z | VK3CAT | 7MHz | SSB | |
02:56z | VK3ZDX | 7MHz | SSB | |
02:56z | VK3AV | 7MHz | SSB | |
02:56z | VK3LED | 7MHz | SSB | |
02:57z | VK3WAR | 7MHz | SSB | |
02:58z | VK3HRA | 7MHz | SSB | |
02:59z | VK3HAD | 7MHz | SSB | |
03:00z | VK3BYD | 7MHz | SSB | |
03:01z | VK3KX | 7MHz | SSB | |
03:03z | VK3FLCS | 7MHz | SSB | |
03:04z | VK3FOWL | 7MHz | SSB | |
03:05z | VK5IS | 7MHz | SSB | |
03:13z | VK1MA | 7MHz | SSB | |
03:14z | VK3ARR | 7MHz | SSB | |
03:18z | VK3JM | 7MHz | SSB | |
03:20z | VK3AUQ | 7MHz | SSB | |
03:22z | VK3UH | 7MHz | SSB | |
03:23z | VK3MRG | 7MHz | SSB | |
03:39z | VK3FOWL | 7MHz | SSB | |
03:42z | VK2HRX | 7MHz | SSB | |
03:43z | VK2HFS | 7MHz | SSB | |
03:44z | VK2LX | 7MHz | SSB |
VK1/AC-043 Mt Stromlo
The kids are pretty Big on science, and they really enjoy Questacon, the national science centre in Canberra. The weather report for the mountains was going to be horrible, so we packed everyone up early and drove to canberra. I dumped the family at Questacon and set off for a local canberra summit. Earlier in the year id activated one of the other local hills, so headed for Mt Stromlo. I drove to near the top and grabbed the gear, walked back down the hill and then setup on the lawn opposite one of the telescope domes. The telescopes burnt in the bushfires in the early 2000’s.. I was early enough to active pre UTC roll over and got two days of activations in. I even managed to activate the summit on 50MHz working 5 canberra locals on 6m. After packing up, i headed back to join the family for an afternoon of science at Questacon..
Date:28/Dec/2014 Summit:VK1/AC-043 (Mt Stromlo) Call Used:VK3BQ Points: 1 Bonus: 0
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
23:48z | VK3YY | 7MHz | SSB | Thanks Glenn |
23:50z | VK1NAM | 7MHz | SSB | Thanks Andrew |
23:50z | VK5IS | 7MHz | SSB | |
23:51z | VK3FQSO | 7MHz | SSB | Thanks Amanda |
23:51z | VK1DR | 7MHz | SSB | Thanks James |
23:52z | VK1MA | 7MHz | SSB | Thanks Matt |
23:52z | VK2IO | 7MHz | SSB | |
23:53z | VK2CCJ | 7MHz | SSB | |
23:53z | VK3DAC | 7MHz | SSB | |
23:54z | VK2FROD | 7MHz | SSB | rod |
23:54z | VK2LEE | 7MHz | SSB | |
23:55z | VK3TCX | 7MHz | SSB | |
23:55z | VK1RX | 7MHz | SSB | |
23:56z | VK3TKK | 7MHz | SSB | |
23:57z | VK3KAB | 7MHz | SSB | thanks kevin |
23:58z | VK2KTT | 7MHz | SSB | thanks Paul |
Date:29/Dec/2014 Summit:VK1/AC-043 (Mt Stromlo) Call Used:VK3BQ Points: 0 Bonus: 0
Time | Call | Band | Mode | Notes |
---|---|---|---|---|
00:01z | VK1XM | 7MHz | SSB | |
00:02z | VK1MA | 7MHz | SSB | Thanks Matt |
00:02z | VK1DI | 7MHz | SSB | Thanks Ian |
00:02z | VK5EE | 7MHz | SSB | |
00:02z | VK3PF | 7MHz | SSB | Thanks Peter |
00:03z | VK3FQSO | 7MHz | SSB | Thanks Amanda |
00:03z | VK3MEG | 7MHz | SSB | Thanks Steve |
00:04z | VK3TCX | 7MHz | SSB | |
00:04z | VK2IO | 7MHz | SSB | |
00:05z | VK3AV | 7MHz | SSB | Thanks Bernard |
00:05z | VK3VKT | 7MHz | SSB | |
00:06z | VK3WE | 7MHz | SSB | |
00:06z | VK3LED | 7MHz | SSB | |
00:07z | VK1NAM | 50MHz | SSB | |
00:11z | VK1DI | 50MHz | SSB | |
00:12z | VK1EM | 50MHz | SSB | |
00:20z | VK1RX | 50MHz | SSB | |
00:23z | VK2MWP | 50MHz | SSB | Thanks Andrew |
00:27z | VK3BHR | 7MHz | SSB | |
00:28z | VK2NNN | 7MHz | SSB | |
00:35z | VK2PN | 7MHz | CW | thanks Patrick |